Collection: Whole Millet & Flour

  • Unpolished Kodo Millet | कोद्रा | हरीक | कोडो मिलेट

    Unpolished Kodo Millet | कोद्रा | हरीक | कोडो मिलेट

    al for Blood Health | Soft Grey Colour | Low GI (Glycemic Index)

    4.56 | 35
    140
  • Browntop Millet / हरी कंगणी | ब्राऊनटॉप मिलेट

    Browntop Millet / हरी कंगणी | ब्राऊनटॉप मिलेट

    High Fibre Millet Blend | Best for Gut Health | Low Glycemic Index

    4.56 | 35
    199
  • Unpolished Proso Millet / चेन्ना / मोठी वरई | प्रोसो मिलेट

    Unpolished Proso Millet / चेन्ना / मोठी वरई | प्रोसो मिलेट

    More Protein than Most Millets | Best for Fasting | Naturally Yellow in Colour

    4.56 | 35
    140
  • Amaranth (Rajgeera) | राजगिरा

    Amaranth (Rajgeera) | राजगिरा

    Superfood of All | Best for Upwas

    4.56 | 35
    149
  • Red Jowar | लाल ज्वारी

    Red Jowar | लाल ज्वारी

    Best for Diabetic | Native Jowar

    4.56 | 35
    199
  • Red Jowar Flour | लाल ज्वारी पीठ

    Red Jowar Flour | लाल ज्वारी पीठ

    Specially for Diabetic | Native Jowar

    4.56 | 35
    230