-
-
-

Yellow Jowar | पिवळी ज्वारी
Sourced from Namdev Sabde | Ideal for Diabetic-Friendly Diets
4.56 | 35₹ 179 -

Yellow Jowar Flour | पिवळी ज्वारी पीठ
Freshly Milled Atta | Ideal for Diabetic-Friendly Diets
4.56 | 35₹ 209 -

Jowar / Jwari Maldandi | ज्वारी मालदांडी
Sourced from Pandharpur | Ideal for Soft Bhakri | Native Variety|
5.0 | 2₹ 160 -

Jowar / Jwari Maldandi flour | ज्वारी मालदांडी पीठ
Best for Soft Bhakri | Solapur Native Variety | Freshly Milled
5.0 | 1₹ 199 -

Jowar / Jwari Dagadi | ज्वारी दगडी
Native Variety | Naturally Grown | Sourced form Farm of Satara
5.0 | 1₹ 160 -

Jowar / Jwari Dagadi Flour | ज्वारी दगडी पिठ
Freshly Milled | Native Seed Variety | Thoughtfully Packed with Care
5.0 | 4₹ 199 -

Finger Millet / Nachani / Ragi | लाल नाचणी
100% Unpolished & Gluten-Free | Traditional Native Super-Grain
5.0 | 1₹ 180 -

Ragi / Nachani / Finger Millet flour | लाल नाचणीचे पिठ
Freshly Stone-Milled | Made from Native Ragi Seeds | Naturally Rich in Calcium
4.56 | 35₹ 199 -
Positive Millet Combo | मिलेट कॉम्बो पॅक
Each Pack: 200g | Positive Millets Combo — Kodo, Barnyard, Little, Browntop & Foxtail
5.0 | 3₹ 299 -

Bajari | Bajara | Pearl Millet | बाजरी
Sourced from Pandharpur | Supports Winter Wellness | Native Variety
4.56 | 35₹ 120 -

Bajara / Bajari / Pearl Millet Flour | बाजरी पीठ
Freshly Milled with Love | Direct from Dongre’s Farm
4.56 | 35₹ 150 -

Unpolished Little Millet | कुटकी | वरई | लिटल मिलेट
Best for Upwas | Smallest Among All Millets | Cream-Coloured Texture
4.56 | 35₹ 140 -

Unpolished Barnyard Millet / सांवा | बार्नयार्ड मिलेट
Traditionally Known to Support Healing | Suitable for Upwas | Ideal for Porridge
5.0 | 1₹ 140 -

Unpolished Foxtail Millet | कांगणी | फॉक्सटेल मिलेट
Known to Support Mental Wellness | Naturally Yellow in Colour | Low GI & High in Fibre
5.0 | 4₹ 140














