-
-

Pearl Barley flour / जव पीठ | बार्ली पिठ
Pearl barley flour with a mild, gently nutty flavour, ideal for warm porridge and blending with wheat atta for everyday rotis and chapatis.
4.56 | 35₹ 209 -

Yellow Jowar | पिवळी ज्वारी
Sourced from Namdev Sabde | Ideal for Diabetic-Friendly Diets
4.56 | 35₹ 179 -

Yellow Jowar Flour | पिवळी ज्वारी पीठ
Yellow jowar flour with a distinctive flavour and texture, ideal for bhakris, thalipeeth and traditional recipes, sourced from farmer Namdev Sabde in Latur.
4.56 | 35₹ 209 -

Jowar Maldandi | ज्वारी मालदांडी
Sourced from Pandharpur | Ideal for Soft Bhakri | Native Variety|
5.0 | 2₹ 299 -

Jowar Maldandi flour | ज्वारी मालदांडी पीठ
Pure Maldandi jowar flour for everyday bhakris, rotis and traditional recipes, sourced from farmer Mohan Dogre in Kollapur.
5.0 | 3₹ 399 -

Jowar Dagdi | ज्वारी दगडी
Native Variety | Naturally Grown | Sourced form Farm of Satara
5.0 | 1₹ 299 -

Jowar Dagdi Flour | ज्वारी दगडी पिठ
Traditional Dagdi jowar flour for hot, freshly cooked bhakris and rotis, sourced from natural farmer Namdev Sabde and his family in Latur.
5.0 | 5₹ 399 -

Ragi Millet | लाल नाचणी
100% Unpolished & Gluten-Free | Traditional Native Super-Grain
5.0 | 1₹ 299 -

Ragi Millet flour | लाल नाचणीचे पिठ
Earthy ragi flour made from 100% finger millet, sourced from Kolhapur’s hilly belt through Arun Manglekar and his farmer network.
4.56 | 35₹ 199 -
Positive Millet Combo | मिलेट कॉम्बो पॅक
Each Pack: 200g | Positive Millets Combo — Kodo, Barnyard, Little, Browntop & Foxtail
4.75 | 4₹ 299 -

Unpolished Little Millet | वरई | लिटल मिलेट
Best for Upwas | Smallest Among All Millets | Cream-Coloured Texture
4.56 | 35₹ 140 -

Unpolished Barnyard Millet | बार्नयार्ड मिलेट
Traditionally Known to Support Healing | Suitable for Upwas | Ideal for Porridge
5.0 | 1₹ 140 -

Unpolished Foxtail Millet | फॉक्सटेल मिलेट
Known to Support Mental Wellness | Naturally Yellow in Colour | Low GI & High in Fibre
5.0 | 4₹ 140 -

Unpolished Kodo Millet | कोडो मिलेट
al for Blood Health | Soft Grey Colour | Low GI (Glycemic Index)
5.0 | 1₹ 140 -

Unpolished Browntop Millet | ब्राऊनटॉप मिलेट
High Fibre Millet Blend | Best for Gut Health | Low Glycemic Index
4.56 | 35₹ 199














