Collection: NutriMart
-
Jowar / Jwari Maldandi | ज्वारी मालदांडी
Sourced from Pandharpur | Ideal for Soft Bhakri | Native Variety|
5.0 | 1₹ 160 -
Kothimbir Sal Rice (Semi Polished) / कोथिंबीरसाल तांदूळ
Paddy Grains Resemble Coriander Seeds | Best for Dal-Chawal | Short-Grain Rice
4.56 | 35₹ 80 -

Unpolished Kodo Millet | कोद्रा | हरीक | कोडो मिलेट
al for Blood Health | Soft Grey Colour | Low GI (Glycemic Index)
4.56 | 35₹ 140 -
-

Nachani Satva | नाचणी सत्त्व
Sprouted Ragi Powder | Rich in Calcium | Child’s First Meal
4.56 | 35₹ 299 -

Unpolished Barnyard Millet / सांवा | बार्नयार्ड मिलेट
Traditionally Known to Support Healing | Suitable for Upwas | Ideal for Porridge
4.56 | 35₹ 140 -

Sahyadri Black Rice (Semi Polished) / सह्याद्री ब्लॅक - Aromatic
Mountain-Grown in Kalsubai | Black Exterior, White Core | Naturally Aromatic
4.56 | 35₹ 80 -

Foxtail Millet Rava | फॉक्सटेल रवा
100% Foxtail Millet | Pre-Soaked | Supports Hormonal Balance
4.56 | 35₹ 180 -

Browntop Millet / हरी कंगणी | ब्राऊनटॉप मिलेट
High Fibre Millet Blend | Best for Gut Health | Low Glycemic Index
4.56 | 35₹ 199 -
Yellow Jowar Flour | पिवळी ज्वारी पीठ
Freshly Milled Atta | Ideal for Diabetic-Friendly Diets
4.56 | 35₹ 240 -

Whole Desi Horsegram | Hulga | हुलगा
King of Pulses | Grown in the Hills of Nashik | Best When Sprouted
4.56 | 35₹ 135 -

Jowar / Sorghum Millet Rava | ज्वारी रवा
Keep Body Cool | Source of Fiber | Native Jowar
4.56 | 35₹ 150 -

Horsegram | Kulith Flour | कुळीथ पीठ
The King of Pulses | Nutrient-Dense | Ideal for Strength and Recovery
4.56 | 35₹ 199 -
-

Chana Sattu | सातू पीठ
Source of Protein | Suitable for All Seasons | Best for Making Ladoo
4.56 | 35₹ 199 -



















