Collection: Weight Loss
-

Chak Hao Black Rice (Unpolished) | ब्लॅक चक हाव तांदूळ
traditions of Manipur | Best for Kheer & Antioxident Properties | Aslo Called Kings Rice
4.56 | 35₹ 90 -
Positive Millet Combo | मिलेट कॉम्बो पॅक
Each Pack: 200g | Positive Millets Combo — Kodo, Barnyard, Little, Browntop & Foxtail
4.33 | 3₹ 299 -

Browntop Millet / हरी कंगणी | ब्राऊनटॉप मिलेट
High Fibre Millet Blend | Best for Gut Health | Low Glycemic Index
4.56 | 35₹ 199 -

4-In-One Mix Seed | 4 इन वन
Antioxidant-Rich Seed Blend | Perfect for Snacking | Packed with Essential Nutrients
4.56 | 35₹ 249 -
-

Desi Gir | Geer Cow Bilona A2 Ghee | गीर गाईचे तूप
Free-Grazed Gir Cow | Bilona Method | Tharwad Community Raised
4.88 | 128₹ 599 -

Limited StockDesi Kenkatha Cow | Kenkatha Cow Bilona A2 Ghee | देशी केनकथा गाईचे तूप
Native Cow | Free Grazed | Straight from Kanha Forest
4.88 | 50₹ 599 -
-

Indrayani Brown (Unpolished) Rice | इंद्रायणी ब्राऊन तांदूळ
Rich in Aroma | Soft Rice | Grown in the Hills of Nashik & Maval
5.0 | 2₹ 70 -

Unpolished Foxtail Millet | कांगणी | फॉक्सटेल मिलेट
Known to Support Mental Wellness | Naturally Yellow in Colour | Low GI & High in Fibre
5.0 | 3₹ 140 -
-

Unpolished Kodo Millet | कोद्रा | हरीक | कोडो मिलेट
al for Blood Health | Soft Grey Colour | Low GI (Glycemic Index)
4.56 | 35₹ 140 -

Bajari / Peral Millet Rava | बाजरी रवा
Fights Winter Chill | Source of Iron | Keeps the Body Warm
4.56 | 35₹ 150 -

Bajari | Bajara | Pearl Millet | बाजरी
Sourced from Pandharpur | Supports Winter Wellness | Native Variety
4.56 | 35₹ 120 -

Unpolished Barnyard Millet / सांवा | बार्नयार्ड मिलेट
Traditionally Known to Support Healing | Suitable for Upwas | Ideal for Porridge
4.56 | 35₹ 140 -

Barnyard Millet Rava | बार्नयार्ड रवा
Made from 100% Pure Barnyard Millet | Traditionally Valued for Recovery & Wellness
4.56 | 35₹ 180























