Collection: GST 5 %

  • Zesty Orange Millet Crispy BAR 35g | मिलेट ऑरेंज बार
    Most Loved

    Zesty Orange Millet Crispy BAR 35g | मिलेट ऑरेंज बार

    No Added Sugar | Good Fats

    4.56 | 35
    55
  • Yellow Jowar | पिवळी ज्वारी

    Yellow Jowar | पिवळी ज्वारी

    Sourced from Namdev Sabde | Ideal for Diabetic-Friendly Diets

    4.56 | 35
    99
  • Yellow Jowar Flour | पिवळी ज्वारी पीठ

    Yellow Jowar Flour | पिवळी ज्वारी पीठ

    Freshly Milled Atta | Ideal for Diabetic-Friendly Diets

    4.56 | 35
    240
  • Whole Moth Bean / Matki | मटकी

    Whole Moth Bean / Matki | मटकी

    Desi Matki | Grown in the Hills of Kolhapur | Naturally Cultivated

    4.56 | 35
    155
  • Whole Moong Jaggery-Ghee Ladoo / Laddu | मूग लाडू

    Whole Moong Jaggery-Ghee Ladoo / Laddu | मूग लाडू

    Goodness of Jaggery | HomeMade by Women SelfHelp Group

    5.0 | 1
    259
  • Whole Desi Red Lentil | Masoor | मसूर

    Whole Desi Red Lentil | Masoor | मसूर

    Grown in the Hills of Nashik | Native Variety | Small in Size

    4.56 | 35
    135
  • Whole Desi Kala Chana / Brown Chana | काला चना

    Whole Desi Kala Chana / Brown Chana | काला चना

    Naturally Black Native Variety | Absorbs Water Fully When Soaked | Small in Size

    5.0 | 1
    140
  • Whole Desi Horsegram | Hulga | हुलगा

    Whole Desi Horsegram | Hulga | हुलगा

    King of Pulses | Grown in the Hills of Nashik | Best When Sprouted

    4.56 | 35
    135
  • Whole Desi Green Moong | हिरवे मुग

    Whole Desi Green Moong | हिरवे मुग

    Made from Native Seeds | Absorbs Water Completely When Soaked | Naturally and Sustainably Grown

    4.56 | 35
    155
  • Whole Desi Black Gram / Udad | उडीद

    Whole Desi Black Gram / Udad | उडीद

    Source of Strength | Native Seed | Naturally Grown in Latur

    5.0 | 1
    145
  • Whole Black Peas | Black Vatana | काळा वाटाणा

    Whole Black Peas | Black Vatana | काळा वाटाणा

    Naturally Grown | Harvested from the Pristine Hills of Kalsubai Peak

    4.56 | 35
    155
  • White Thick Poha | For Kanda Poha | पांढरे कांदे पोहे

    White Thick Poha | For Kanda Poha | पांढरे कांदे पोहे

    Perfect for Kanda Poha | Crafted from Kolam Rice

    5.0 | 2
    90
  • White Sesame Wooden Cold Pressed Oil | पांढरे तीळ तेल

    White Sesame Wooden Cold Pressed Oil | पांढरे तीळ तेल

    Best for Cooking | Ayurveda Recommended | Native Sesame Seeds

    4.5 | 2
    400
  • White / Kagzi Nylon Poha | पांढरा नायलॉन पोहा

    White / Kagzi Nylon Poha | पांढरा नायलॉन पोहा

    Perfect for Crunchy Chivda | Crafted from Kolam Rice

    4.56 | 35
    75
  • Waigaon Bramhani Turmeric | हळद

    Waigaon Bramhani Turmeric | हळद

    Rich in Curcumin | Rich in Aroma | Old Turmeric Variety

    4.56 | 35
    250
  • Waghya Ghewda / Rajma | वाघ्या राजमा

    Waghya Ghewda / Rajma | वाघ्या राजमा

    Geographical Identity of Satara | Perfect for Rich Rajma Curry | Unique Tiger-Striped Beans

    4.56 | 35
    170